WinX Feature Wins

Black Type Year Course FP Margin Race Name WT Value Of Race Earnings
G1 2015 DOOMBEN 1st 3.5L TREASURY CASINO/HOTEL QLD OAKS 3F OPEN 2200m 56.5 $507,000 $327,000
G1 2015 RANDWICK 1st 2.3L EPSOM HANDICAP 3U OPEN 1600m 57 $1,007,000 $607,000
G1 2015 MOONEE VALLEY 1st 4.8L WILLIAM HILL COX PLATE 3U OPEN 2040m 55.5 $3,050,000 $1,850,000
G1 2016 RANDWICK 1st 1.5L CHIPPING NORTON 3U OPEN 1600m 57 $605,000 $365,000
G1 2016 ROSEHILL 1st 1.5L GEORGE RYDER 3U OPEN 1500m 57 $1,007,000 $607,000
G1 2016 RANDWICK 1st 2.0L DONCASTER MILE 3U OPEN 1600m 56.5 $3,124,500 $1,924,500
G1 2016 RANDWICK 1st 1.3L COLGATE OPTIC WHITE STAKES 3U OPEN 1600m 57 $505,000 $305,000
G1 2016 CAULFIELD 1st 2.0L LADBROKES STAKES 3U OPEN 2000m 57 $602,750 $362,750
G1 2016 MOONEE VALLEY 1st 8.0L WILLIAM HILL COX PLATE 3U OPEN 2040m 57 $3,050,000 $1,850,000
G1 2017 RANDWICK 1st 2.0L TAB CHIPPING NORTON STAKES 3U OPEN 1600m 57 $605,000 $353,000
G1 2017 ROSEHILL 1st 7.3L CHINA HORSE CLUB GEORGE RYDER 3U OPEN 1500m 57 $1,007,000 $592,000
G1 2017 RANDWICK 1st 5.3L LONGINES QUEEN ELIZABETH STAKES 3U OPEN 2000m 57 $4,114,500 $2,454,500
G1 2017 RANDWICK 1st 1.3L COLGATE OPTIC WHITE STAKES 3U OPEN 1600m 57 $500,000 $287,000
G1 2017 FLEMINGTON 1st 6.5L SEPPELT TURNBULL STAKES 4U OPEN 2000m 57 $502,500 $300,000
G1 2017 MOONEE VALLEY 1st 0.4L LADBROKES COX PLATE 3U OPEN 2040m 57 $3,050,000 $1,800,000
G1 2018 RANDWICK 1st 7L CHIPPING NORTON STAKES 3U OPEN 1600m 57 $605,000 $349,000
G1 2018 ROSEHILL 1st 0.8L GEORGE RYDER STAKES 3U OPEN 1500m 57 $1,007,000 $587,000
G1 2018 RANDWICK 1st 4L QUEEN ELIZABETH STAKES 3U OPEN 2000m 57 $4,000,000 $2,320,000
G1 2018 RANDWICK 1st 2L WINX STAKES 3U OPEN 1400m 57 $505,000 $292,000
G1 2018 RANDWICK 1st 4L COLGATE OPTIC WHITE STAKES 3U OPEN 1600m 57 $505,000 $292,000
G1 2018 FLEMINGTON 1st 1L TURNBULL STAKES 3U OPEN 2000m 57 $502,000 $302,000
G1 2018 MOONEE VALLEY 1st 2L LADBROKES 3U OPEN 2040m 57 $5,000,000 $3,000,000
G1 2019 RANDWICK 1st 1.8L CHIPPING NORTON STAKES 3U OPEN 1600m 57 $605,000 $344,000
G1 2019 ROSEHILL 1st 3.5L THE AGENCY GEORGE RYDER STAKES 3U OPEN 1500m 57 $1,000,000 $580,000
G1 2019 RANDWICK 1st 1.5L QUEEN ELIZABETH STAKES 57 $4,000,000 $2,320,000
G2 2014 RANDWICK 1st 2.8L COOLMORE FURIOUS STAKES 3F OPEN 1200m 56 $176,700 $106,700
G2 2015 ROSEHILL 1st 1.8L CELLARBRATIONS PHAR LAP STAKES 3 OPEN 1500m 54.5 $176,700 $106,700
G2 2015 ROSEHILL 1st 0.2L THEO MARKS STAKES 3U OPEN 1300m 54.5 $202,000 $122,000
G2 2016 RANDWICK 1st 1.0L OPTUS BUSINESS APOLLO STAKES 3U OPEN 1400m 57 $252,000 $152,000
G2 2016 RANDWICK 1st 3.5L WARWICK STAKES 3U OPEN 1400m 57 $252,000 $152,000
G2 2017 RANDWICK 1st 2.8L THE STAR APOLLO STAKES 3U OPEN 1400m 57 $252,000 $145,750
G2 2017 RANDWICK 1st 0.2L BOB INGHAM WARWICK STAKES 3U OPEN 1400m 57 $252,000 $145,750
G2 2017 RANDWICK 1st 1.0L TATTS CLUB CHELMSFORD STAKES 3U OPEN 1600m 57 $252,000 $144,250
G2 2019 RANDWICK 1st 2.3L APOLLO STAKES 3U OPEN 1400m 57 $250,000 $140,250
G3 2015 SUNSHINE COAST 1st 1.8L SUNSHINE COAST GUINEAS 3 OPEN 1600m 55 $125,500 $80,500
Non Black Type 2014 WARWICK FARM 1st 0.8L IBIS MILANO RESTAURANT (RS0MW) 2F NMW 1100m 55 $40,000 $23,025
Non Black Type 2014 ROSEHILL 1st 1.5L TAB EARLY QUADDIE HANDICAP 2 OPEN 1400m 56 $85,000 $48,750
RACE FORM DETAILED RACE FORM